Back Testing Results






Mode: Neural Net
Price Events: Rel. Osc.(1,50,50 Close)
Criterion: Correlation 30 pt. after LBC

Model dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp
NN Topology 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden
NN Training last 700; 25000 st. last 1000; 25000 st. last 2000; 25000 st. last 3000; 25000 st. last 5000; 25000 st. last 7000; 25000 st. last 10000; 25000 st.
Statistics +56 / -44 ChSq=0.7 +58 / -42 ChSq=1.3 +54 / -46 ChSq=0.3 +59 / -41 ChSq=1.6 +62 / -38 ChSq=2.9 +62 / -38 ChSq=2.9 +59 / -41 ChSq=1.6
Average 0.092 0.102 0.101 0.095 0.127 0.121 0.126
07.09.1955 09:30 0.570 0.712 0.896 0.768 0.835 0.238 -0.259
01.03.1956 09:30 -0.576 -0.688 -0.103 -0.273 -0.147 0.218 -0.211
21.08.1956 09:30 -0.132 -0.069 0.142 0.143 -0.028 0.167 0.685
13.02.1957 09:30 0.896 0.907 0.890 0.842 0.233 0.691 0.772
09.08.1957 09:30 0.170 0.239 0.283 0.253 -0.028 0.384 0.201
31.01.1958 09:30 0.218 0.427 0.036 0.217 0.308 -0.031 0.023
23.07.1958 09:30 0.626 0.690 0.670 0.630 0.740 0.181 0.764
16.01.1959 09:30 0.837 0.776 0.458 -0.313 -0.308 -0.001 0.243
09.07.1959 09:30 0.687 0.709 0.796 0.396 0.192 0.687 0.465
31.12.1959 09:30 -0.013 0.160 0.763 0.656 0.767 0.532 -0.295
24.06.1960 09:30 -0.300 -0.468 0.347 -0.281 0.091 0.608 0.382
15.12.1960 09:30 -0.743 -0.617 -0.550 -0.597 0.556 -0.113 0.130
09.06.1961 09:30 -0.279 0.094 -0.011 -0.185 -0.209 0.031 -0.082
30.11.1961 09:30 0.880 0.372 0.905 0.914 0.677 -0.362 -0.465
23.05.1962 09:30 0.449 0.187 0.289 0.379 -0.010 0.366 0.124
15.11.1962 09:30 0.758 0.459 0.631 0.817 -0.199 0.417 0.323
10.05.1963 09:30 0.799 0.778 0.865 0.847 0.830 0.836 0.804
30.10.1963 09:30 -0.324 -0.158 -0.153 -0.049 -0.279 0.214 0.430
24.04.1964 09:30 0.083 0.446 0.420 0.408 0.136 -0.083 0.566
14.10.1964 09:30 0.321 0.307 0.397 0.479 0.434 0.466 -0.309
08.04.1965 09:30 0.611 0.281 0.750 -0.273 0.529 0.579 0.580
29.09.1965 09:30 0.072 0.002 0.027 0.257 0.129 0.265 0.435
23.03.1966 09:30 0.130 0.147 0.463 0.445 0.084 -0.334 -0.600
13.09.1966 09:30 -0.230 -0.292 -0.159 -0.081 0.162 -0.051 -0.179
09.03.1967 09:30 -0.362 -0.100 -0.320 -0.558 -0.214 -0.333 -0.402
30.08.1967 09:30 0.556 0.172 -0.107 -0.205 -0.150 0.138 -0.755
23.02.1968 09:30 0.378 0.495 0.672 0.572 0.571 0.434 0.283
03.09.1968 09:30 0.397 0.651 -0.034 -0.682 -0.424 -0.449 0.120
18.03.1969 09:30 0.747 0.508 0.734 0.037 0.124 0.369 -0.132
11.09.1969 09:30 -0.001 -0.283 -0.431 -0.303 -0.518 -0.528 -0.191
04.03.1970 09:30 0.077 0.478 0.661 0.129 0.080 0.275 0.480
21.08.1970 09:30 0.040 -0.664 -0.625 -0.451 -0.226 0.479 0.868
11.02.1971 09:30 -0.045 0.209 0.139 0.328 0.229 0.503 0.409
04.08.1971 09:30 0.679 0.679 0.526 0.510 0.430 0.232 0.349
24.01.1972 09:30 0.058 0.301 0.069 0.502 -0.386 -0.380 -0.339
14.07.1972 09:30 -0.544 -0.539 -0.536 -0.049 -0.212 0.378 0.878
08.01.1973 09:30 0.366 -0.699 -0.530 0.040 0.667 0.732 0.803
28.06.1973 09:30 0.847 0.405 -0.075 -0.026 -0.196 0.121 -0.284
18.12.1973 09:30 0.686 0.749 0.697 0.775 0.771 0.745 0.673
11.06.1974 09:30 -0.592 -0.484 0.036 -0.277 -0.586 -0.558 -0.351
29.11.1974 09:30 0.709 0.771 -0.023 0.338 0.683 0.791 0.852
22.05.1975 09:30 -0.421 -0.422 -0.262 -0.237 0.318 -0.184 -0.141
11.11.1975 09:30 0.178 0.149 0.140 0.457 0.148 -0.071 -0.148
04.05.1976 09:30 0.115 0.517 0.468 0.655 0.413 0.548 0.548
22.10.1976 09:30 -0.454 -0.680 -0.511 -0.561 -0.495 -0.520 -0.254
15.04.1977 09:30 -0.321 -0.254 -0.089 0.011 -0.196 -0.180 0.002
06.10.1977 09:30 0.322 0.056 0.416 0.475 0.792 0.580 0.572
30.03.1978 09:30 0.525 0.640 -0.199 0.147 0.356 -0.474 0.555
19.09.1978 09:30 0.549 0.580 0.307 0.598 0.693 0.616 0.709
12.03.1979 09:30 -0.295 -0.002 0.406 0.270 0.249 0.031 0.124
29.08.1979 09:30 0.103 -0.042 -0.162 0.198 0.239 0.261 0.299
20.02.1980 09:30 0.433 0.150 0.497 0.544 0.026 -0.604 -0.470
11.08.1980 09:30 0.431 0.452 0.461 0.551 0.737 0.347 0.065
02.02.1981 09:30 -0.782 -0.464 0.083 -0.615 -0.694 -0.753 -0.824
24.07.1981 09:30 -0.673 -0.751 -0.359 -0.519 -0.299 -0.346 -0.410
14.01.1982 09:30 -0.446 -0.591 -0.550 -0.552 0.179 0.048 -0.071
07.07.1982 09:30 -0.132 0.044 -0.275 -0.274 0.335 0.533 -0.070
27.12.1982 09:30 0.835 0.777 0.744 0.435 0.431 0.422 0.514
16.06.1983 09:30 0.685 0.694 0.540 0.711 0.514 0.506 0.288
06.12.1983 09:30 -0.208 -0.205 -0.026 -0.185 0.315 -0.033 0.262
29.05.1984 09:30 0.532 0.290 -0.174 -0.583 -0.469 0.225 0.478
15.11.1984 09:30 0.713 0.509 0.416 0.319 -0.362 -0.253 -0.335
09.05.1985 09:30 -0.003 0.583 -0.455 -0.508 -0.123 -0.218 0.084
30.10.1985 09:30 -0.319 -0.338 -0.464 -0.293 -0.444 0.205 0.245
23.04.1986 09:30 -0.071 -0.012 0.306 0.516 0.333 0.419 0.373
13.10.1986 09:30 -0.071 0.293 -0.010 0.037 0.185 0.043 -0.299
03.04.1987 09:30 0.242 0.444 0.447 0.282 0.311 0.476 0.397
24.09.1987 09:30 0.285 0.223 0.262 0.108 -0.331 -0.733 -0.758
16.03.1988 09:30 -0.153 -0.144 -0.219 -0.192 -0.281 -0.168 -0.342
06.09.1988 09:30 0.150 0.684 -0.184 -0.214 -0.579 -0.533 -0.552
27.02.1989 09:30 -0.221 -0.190 -0.124 -0.001 -0.024 0.047 -0.059
17.08.1989 09:30 0.534 0.541 0.620 0.719 0.816 0.686 0.823
07.02.1990 09:30 0.232 -0.309 0.828 0.627 0.741 0.834 0.747
31.07.1990 09:30 0.350 0.393 0.283 0.555 0.660 0.318 0.751
21.01.1991 09:30 -0.306 -0.213 0.164 -0.276 0.292 -0.364 0.249
12.07.1991 09:30 -0.406 -0.140 -0.052 -0.148 0.180 0.464 0.359
02.01.1992 09:30 0.738 0.422 0.367 0.806 -0.804 -0.416 -0.792
23.06.1992 09:30 -0.622 -0.474 -0.409 -0.511 -0.373 -0.263 -0.263
11.12.1992 09:30 0.009 0.250 -0.558 -0.199 0.630 0.662 0.559
04.06.1993 09:30 -0.012 -0.181 -0.112 0.034 0.379 0.494 0.032
23.11.1993 09:30 0.563 0.530 0.093 -0.624 -0.014 -0.212 0.320
17.05.1994 09:30 -0.733 0.087 -0.617 0.202 0.094 0.034 0.491
04.11.1994 09:30 -0.381 0.240 0.423 0.176 0.588 0.419 0.406
28.04.1995 09:30 0.376 0.315 0.455 0.215 0.230 0.505 0.504
18.10.1995 09:30 -0.890 -0.824 -0.815 -0.899 -0.930 -0.935 -0.911
10.04.1996 09:30 0.004 -0.169 -0.408 0.109 0.387 0.334 0.429
30.09.1996 09:30 0.397 0.534 0.438 0.165 0.081 -0.146 -0.227
21.03.1997 09:30 -0.370 0.782 -0.326 0.760 0.020 -0.845 0.819
12.09.1997 09:30 -0.404 -0.594 -0.451 -0.494 -0.368 -0.029 -0.138
06.03.1998 09:30 -0.024 -0.263 -0.278 0.179 0.123 -0.078 -0.110
24.08.1998 09:30 -0.090 -0.391 -0.117 -0.569 -0.512 -0.469 -0.643
11.02.1999 09:30 -0.458 -0.512 -0.354 0.318 -0.191 -0.228 0.288
04.08.1999 09:30 -0.085 -0.034 -0.318 -0.386 0.032 0.204 -0.151
25.01.2000 09:30 -0.537 -0.657 -0.653 -0.494 -0.225 0.089 -0.278
17.07.2000 09:30 0.376 0.510 0.555 0.098 0.667 0.754 0.771
05.01.2001 09:30 -0.487 -0.398 -0.528 -0.645 0.168 0.429 0.432
28.06.2001 09:30 0.139 -0.161 0.003 0.160 -0.079 -0.442 -0.462
24.12.2001 09:30 0.323 -0.327 0.136 0.518 0.597 0.202 0.451
18.06.2002 09:30 0.114 0.283 -0.015 -0.016 0.838 0.691 -0.343
06.12.2002 09:30 -0.225 -0.119 0.379 0.488 0.258 0.353 -0.120





Mode: Linear Model
Price Events: Rel. Osc.(1,50,50 Close)
Criterion: Correlation 30 pt. after LBC

Model dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp
NN Topology 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden
NN Training last 700; 25000 st. last 1000; 25000 st. last 2000; 25000 st. last 3000; 25000 st. last 5000; 25000 st. last 7000; 25000 st. last 10000; 25000 st.
Statistics +49 / -51 ChSq=0.0 +54 / -46 ChSq=0.3 +43 / -57 ChSq=1.0 +49 / -51 ChSq=0.0 +51 / -49 ChSq=0.0 +54 / -46 ChSq=0.3 +55 / -45 ChSq=0.5
Average -0.055 0.053 -0.088 0.012 0.002 0.039 0.025
07.09.1955 09:30 0.758 -0.081 -0.704 -0.825 -0.376 -0.884 -0.849
01.03.1956 09:30 0.419 -0.725 -0.637 0.706 0.281 0.560 -0.739
21.08.1956 09:30 -0.881 -0.342 -0.688 -0.818 0.730 -0.111 -0.692
13.02.1957 09:30 0.819 0.648 0.737 -0.657 0.782 0.119 0.647
09.08.1957 09:30 0.204 0.145 -0.389 0.220 -0.203 0.228 0.313
31.01.1958 09:30 0.111 0.057 0.148 0.564 0.902 -0.004 0.252
23.07.1958 09:30 0.427 -0.210 0.616 0.112 0.096 0.686 -0.395
16.01.1959 09:30 0.646 -0.428 0.282 -0.019 -0.464 0.089 0.135
09.07.1959 09:30 -0.758 -0.506 -0.813 -0.384 0.210 -0.861 -0.795
31.12.1959 09:30 -0.341 0.299 -0.546 -0.400 -0.091 -0.917 -0.796
24.06.1960 09:30 -0.769 0.139 0.502 0.379 0.307 -0.236 0.029
15.12.1960 09:30 0.721 -0.584 -0.741 -0.667 -0.555 0.504 -0.386
09.06.1961 09:30 -0.120 0.260 -0.387 0.090 0.039 -0.251 0.487
30.11.1961 09:30 0.297 -0.828 0.706 -0.298 -0.262 -0.288 -0.157
23.05.1962 09:30 0.331 0.038 0.633 -0.495 0.289 -0.536 0.110
15.11.1962 09:30 -0.818 0.621 -0.806 -0.665 0.106 0.789 0.900
10.05.1963 09:30 -0.703 0.707 0.024 0.834 0.686 0.482 0.306
30.10.1963 09:30 0.432 -0.239 -0.147 -0.134 -0.497 -0.322 0.130
24.04.1964 09:30 0.726 -0.366 0.208 0.314 -0.079 -0.522 0.045
14.10.1964 09:30 0.061 0.296 -0.076 0.360 0.471 -0.072 -0.113
08.04.1965 09:30 0.451 0.539 -0.657 0.541 0.429 0.506 0.580
29.09.1965 09:30 0.764 -0.023 0.062 -0.280 -0.167 -0.220 0.358
23.03.1966 09:30 -0.154 0.327 -0.164 0.187 0.123 0.479 0.343
13.09.1966 09:30 -0.574 -0.416 0.166 -0.239 -0.144 0.251 0.270
09.03.1967 09:30 0.453 -0.024 0.050 0.388 -0.444 -0.195 0.003
30.08.1967 09:30 0.169 0.262 -0.181 -0.532 0.133 0.163 -0.009
23.02.1968 09:30 0.673 0.722 -0.495 0.790 -0.486 0.046 0.411
03.09.1968 09:30 0.584 -0.010 -0.344 0.433 0.159 -0.383 -0.318
18.03.1969 09:30 -0.458 -0.317 -0.292 0.382 0.087 -0.355 0.054
11.09.1969 09:30 -0.266 -0.100 -0.609 0.337 -0.448 0.114 0.223
04.03.1970 09:30 0.147 0.113 0.525 0.417 -0.079 -0.004 0.542
21.08.1970 09:30 -0.680 0.714 -0.380 0.658 0.466 0.574 -0.040
11.02.1971 09:30 0.205 0.144 0.315 0.276 0.198 -0.445 -0.102
04.08.1971 09:30 -0.100 0.623 0.281 -0.376 0.343 0.752 -0.917
24.01.1972 09:30 0.476 0.766 -0.494 0.083 0.510 -0.236 0.471
14.07.1972 09:30 -0.087 0.398 0.405 -0.099 0.129 0.346 -0.903
08.01.1973 09:30 -0.832 -0.558 -0.791 -0.674 -0.502 -0.656 -0.411
28.06.1973 09:30 0.261 -0.285 -0.066 -0.009 0.231 0.659 -0.087
18.12.1973 09:30 -0.678 -0.239 -0.242 -0.080 -0.271 0.479 -0.551
11.06.1974 09:30 -0.662 -0.241 -0.662 0.039 0.666 0.432 0.044
29.11.1974 09:30 -0.768 -0.441 0.905 -0.730 0.168 -0.337 0.554
22.05.1975 09:30 -0.500 0.368 0.480 -0.451 -0.452 0.235 0.160
11.11.1975 09:30 0.050 -0.736 -0.338 0.227 -0.437 -0.570 -0.026
04.05.1976 09:30 -0.628 -0.411 0.532 -0.436 0.306 0.328 0.177
22.10.1976 09:30 -0.520 -0.403 -0.533 0.407 -0.248 0.349 0.134
15.04.1977 09:30 0.303 -0.029 0.439 -0.104 -0.242 -0.022 0.103
06.10.1977 09:30 0.412 -0.867 -0.384 -0.564 -0.494 0.149 0.545
30.03.1978 09:30 -0.674 0.544 0.275 0.469 0.499 -0.679 0.140
19.09.1978 09:30 0.387 -0.153 -0.522 0.455 -0.599 0.072 -0.848
12.03.1979 09:30 0.422 -0.266 0.647 -0.435 0.624 -0.400 -0.372
29.08.1979 09:30 0.190 0.184 0.122 -0.266 0.277 -0.016 -0.366
20.02.1980 09:30 -0.452 0.485 0.651 0.527 -0.453 0.737 -0.490
11.08.1980 09:30 0.277 0.687 0.537 0.264 0.727 -0.088 0.342
02.02.1981 09:30 0.031 0.704 -0.840 -0.084 -0.681 0.425 0.775
24.07.1981 09:30 -0.841 0.697 -0.718 -0.658 0.893 -0.747 -0.446
14.01.1982 09:30 -0.204 -0.649 0.708 0.595 -0.637 0.267 0.613
07.07.1982 09:30 -0.625 0.237 0.058 -0.453 -0.654 0.135 -0.343
27.12.1982 09:30 -0.137 -0.031 0.053 0.143 -0.286 0.458 0.169
16.06.1983 09:30 0.589 -0.296 -0.646 0.113 0.268 0.498 0.167
06.12.1983 09:30 -0.302 0.132 -0.543 0.370 -0.242 -0.643 0.241
29.05.1984 09:30 0.427 0.643 0.143 0.724 -0.660 -0.625 0.149
15.11.1984 09:30 0.680 -0.059 0.238 0.167 0.387 0.198 0.614
09.05.1985 09:30 -0.511 0.185 -0.074 0.456 -0.010 -0.250 -0.073
30.10.1985 09:30 -0.672 0.198 -0.557 -0.296 -0.223 0.734 -0.425
23.04.1986 09:30 -0.201 -0.798 0.790 -0.431 0.696 0.580 -0.327
13.10.1986 09:30 -0.594 0.055 0.217 0.409 0.489 0.404 -0.087
03.04.1987 09:30 0.302 0.555 -0.093 -0.053 0.009 -0.045 -0.161
24.09.1987 09:30 -0.667 0.898 -0.436 0.116 -0.663 0.170 -0.363
16.03.1988 09:30 -0.273 0.051 0.334 0.170 0.085 0.076 0.083
06.09.1988 09:30 -0.638 -0.471 0.550 -0.626 -0.675 0.657 0.412
27.02.1989 09:30 -0.001 -0.202 -0.196 -0.073 -0.150 -0.177 -0.130
17.08.1989 09:30 0.497 0.714 0.242 -0.242 -0.825 -0.869 0.426
07.02.1990 09:30 0.305 -0.535 -0.710 0.788 0.622 -0.109 -0.069
31.07.1990 09:30 -0.733 0.425 -0.181 -0.093 -0.357 0.010 -0.185
21.01.1991 09:30 -0.184 -0.340 -0.343 0.540 -0.543 -0.709 0.812
12.07.1991 09:30 0.328 0.126 -0.310 -0.377 0.058 0.465 -0.297
02.01.1992 09:30 0.253 0.584 0.780 -0.704 0.318 0.337 0.762
23.06.1992 09:30 0.647 0.285 0.284 -0.268 0.335 -0.432 -0.013
11.12.1992 09:30 -0.728 -0.667 -0.596 0.588 0.170 -0.182 -0.735
04.06.1993 09:30 0.193 -0.254 -0.365 0.475 -0.569 0.060 0.238
23.11.1993 09:30 0.497 -0.429 -0.316 -0.601 0.511 -0.276 0.303
17.05.1994 09:30 -0.703 0.491 -0.423 0.093 0.677 0.039 -0.427
04.11.1994 09:30 -0.322 0.019 -0.424 -0.319 -0.021 0.123 -0.232
28.04.1995 09:30 0.086 0.594 -0.538 -0.026 -0.170 0.125 0.501
18.10.1995 09:30 -0.835 0.661 -0.717 -0.036 0.034 0.685 0.659
10.04.1996 09:30 0.070 0.561 -0.414 0.117 0.432 -0.095 -0.296
30.09.1996 09:30 -0.035 -0.125 -0.154 -0.121 -0.050 -0.077 -0.137
21.03.1997 09:30 -0.172 0.639 0.261 0.718 0.709 -0.650 0.074
12.09.1997 09:30 0.051 0.323 -0.519 -0.034 0.047 -0.168 -0.493
06.03.1998 09:30 -0.003 0.270 0.196 0.333 0.052 0.175 -0.074
24.08.1998 09:30 0.360 0.565 -0.100 -0.473 0.031 0.467 -0.386
11.02.1999 09:30 -0.085 0.129 0.765 -0.693 -0.063 0.294 0.609
04.08.1999 09:30 0.402 -0.701 -0.266 -0.095 -0.459 0.421 0.167
25.01.2000 09:30 -0.732 0.453 -0.597 -0.383 -0.222 0.791 0.612
17.07.2000 09:30 -0.091 0.542 0.746 0.757 -0.239 -0.255 -0.446
05.01.2001 09:30 -0.163 0.812 -0.779 0.045 -0.329 0.691 0.303
28.06.2001 09:30 0.202 -0.232 0.036 -0.054 -0.472 0.500 0.146
24.12.2001 09:30 -0.833 -0.744 -0.764 0.764 -0.206 0.464 0.513
18.06.2002 09:30 0.451 -0.378 0.481 -0.162 -0.555 -0.235 0.267
06.12.2002 09:30 -0.329 -0.597 -0.218 0.252 0.343 -0.332 0.576





Mode: Neural Net
Price Events: Rel. Osc.(1,50,50 Close)
Criterion: Correlation 120 pt. after LBC

Model dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp dynamic_model.hpp
NN Topology 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden 32 hidden
NN Training last 700; 25000 st. last 1000; 25000 st. last 2000; 25000 st. last 3000; 25000 st. last 5000; 25000 st. last 7000; 25000 st. last 10000; 25000 st.
Statistics +59 / -41 ChSq=1.6 +58 / -42 ChSq=1.3 +60 / -40 ChSq=2.0 +55 / -45 ChSq=0.5 +55 / -45 ChSq=0.5 +63 / -37 ChSq=3.4 +63 / -37 ChSq=3.4
Average 0.074 0.067 0.054 0.041 0.020 0.070 0.075
07.09.1955 09:30 -0.012 0.105 0.218 0.273 -0.032 0.213 0.079
01.03.1956 09:30 -0.245 -0.286 0.249 -0.214 -0.199 0.220 0.166
21.08.1956 09:30 -0.020 0.313 0.353 0.642 0.276 -0.088 0.021
13.02.1957 09:30 0.612 0.641 0.685 0.569 0.515 0.321 0.316
09.08.1957 09:30 -0.526 -0.457 -0.517 -0.275 -0.181 0.540 0.264
31.01.1958 09:30 0.011 0.560 0.387 0.605 0.411 0.155 0.323
23.07.1958 09:30 0.281 0.344 0.445 0.370 0.386 0.322 0.377
16.01.1959 09:30 0.334 0.350 0.324 0.287 0.271 0.245 0.315
09.07.1959 09:30 0.675 0.285 0.429 0.452 0.426 0.634 -0.268
31.12.1959 09:30 0.339 -0.082 0.410 0.122 0.394 0.526 0.175
24.06.1960 09:30 -0.490 -0.403 -0.307 -0.478 -0.114 -0.231 -0.346
15.12.1960 09:30 0.194 -0.139 -0.139 -0.222 0.420 0.087 0.099
09.06.1961 09:30 0.054 -0.189 -0.111 -0.156 -0.131 -0.281 -0.451
30.11.1961 09:30 0.298 0.410 0.436 -0.184 -0.235 -0.056 -0.306
23.05.1962 09:30 0.444 0.743 0.645 0.154 0.215 0.139 -0.064
15.11.1962 09:30 0.411 0.535 0.770 0.717 0.290 0.506 0.422
10.05.1963 09:30 0.721 0.287 0.109 0.050 0.041 -0.069 0.123
30.10.1963 09:30 -0.427 -0.507 -0.420 -0.413 0.346 0.441 0.288
24.04.1964 09:30 -0.543 -0.581 -0.617 -0.592 -0.524 -0.561 0.217
14.10.1964 09:30 0.137 0.349 -0.238 -0.058 0.138 0.040 -0.094
08.04.1965 09:30 0.250 -0.122 -0.337 -0.233 0.122 0.221 -0.482
29.09.1965 09:30 0.447 0.260 0.522 0.533 0.249 0.400 -0.006
23.03.1966 09:30 0.183 -0.133 0.030 -0.246 -0.541 -0.672 -0.014
13.09.1966 09:30 0.605 0.663 -0.040 -0.194 -0.266 0.185 0.429
09.03.1967 09:30 0.364 0.368 0.181 0.410 0.248 0.001 -0.202
30.08.1967 09:30 -0.069 -0.195 -0.551 -0.463 -0.560 -0.034 0.046
23.02.1968 09:30 0.318 0.369 0.684 0.506 0.619 0.359 0.115
03.09.1968 09:30 -0.170 -0.204 0.404 -0.757 -0.094 -0.113 -0.687
18.03.1969 09:30 0.217 -0.138 0.193 -0.710 -0.533 -0.376 0.248
11.09.1969 09:30 -0.267 -0.311 -0.156 -0.131 -0.265 -0.275 0.057
04.03.1970 09:30 -0.292 -0.396 -0.079 -0.033 -0.226 -0.302 0.264
21.08.1970 09:30 -0.034 -0.010 -0.120 -0.063 -0.195 0.387 0.337
11.02.1971 09:30 0.349 0.203 0.550 0.265 -0.264 -0.339 0.250
04.08.1971 09:30 -0.255 -0.407 -0.347 0.401 0.748 0.621 -0.073
24.01.1972 09:30 0.117 0.559 -0.421 -0.261 -0.217 -0.080 0.638
14.07.1972 09:30 0.387 0.468 0.316 0.235 0.045 0.203 0.387
08.01.1973 09:30 0.478 0.123 0.288 0.405 0.417 0.452 0.479
28.06.1973 09:30 0.200 0.522 0.544 0.471 0.406 0.341 0.405
18.12.1973 09:30 -0.311 -0.170 0.026 0.207 0.220 0.376 -0.002
11.06.1974 09:30 0.248 0.044 0.153 0.217 -0.246 0.237 0.153
29.11.1974 09:30 -0.018 0.086 -0.551 -0.145 -0.195 0.183 -0.099
22.05.1975 09:30 0.127 0.327 0.237 -0.116 -0.277 0.134 0.478
11.11.1975 09:30 0.259 0.045 0.141 0.337 0.675 0.513 0.467
04.05.1976 09:30 0.064 0.315 0.104 -0.006 -0.174 -0.424 -0.010
22.10.1976 09:30 -0.289 -0.433 -0.487 -0.538 -0.463 -0.442 -0.300
15.04.1977 09:30 -0.040 -0.143 0.250 0.358 0.122 0.323 0.322
06.10.1977 09:30 -0.137 0.002 0.339 0.360 0.183 -0.089 0.023
30.03.1978 09:30 -0.097 -0.096 -0.254 -0.243 0.013 -0.047 0.167
19.09.1978 09:30 0.419 0.443 0.159 0.548 0.573 0.345 0.651
12.03.1979 09:30 0.039 -0.205 0.096 0.101 -0.047 -0.553 -0.326
29.08.1979 09:30 -0.606 -0.669 -0.583 -0.433 -0.552 0.045 0.130
20.02.1980 09:30 0.750 0.792 0.188 -0.109 -0.338 -0.216 -0.325
11.08.1980 09:30 0.390 0.541 0.265 0.183 0.234 0.419 0.382
02.02.1981 09:30 -0.365 -0.168 -0.411 -0.585 -0.635 -0.615 -0.532
24.07.1981 09:30 -0.372 -0.702 -0.632 -0.656 -0.605 -0.395 -0.616
14.01.1982 09:30 -0.145 -0.427 -0.307 -0.398 -0.269 -0.489 -0.389
07.07.1982 09:30 -0.678 -0.664 -0.570 -0.309 -0.533 -0.343 0.120
27.12.1982 09:30 0.341 0.243 0.161 0.309 0.182 0.160 0.083
16.06.1983 09:30 0.571 0.603 -0.147 0.021 -0.118 0.102 0.191
06.12.1983 09:30 0.465 0.347 0.544 0.508 0.527 0.486 0.423
29.05.1984 09:30 0.576 0.151 0.122 0.123 -0.531 0.141 -0.022
15.11.1984 09:30 0.035 0.128 0.345 0.421 0.279 0.309 0.185
09.05.1985 09:30 -0.479 -0.455 -0.579 -0.328 -0.026 -0.400 -0.634
30.10.1985 09:30 -0.071 -0.141 -0.250 0.012 0.264 0.494 0.451
23.04.1986 09:30 0.568 0.540 0.624 0.569 0.245 0.313 0.032
13.10.1986 09:30 0.586 0.518 0.603 0.252 -0.120 -0.223 -0.467
03.04.1987 09:30 -0.174 0.174 0.155 -0.152 -0.024 0.171 0.035
24.09.1987 09:30 0.574 0.541 0.565 0.597 0.463 0.247 0.350
16.03.1988 09:30 -0.106 0.026 0.039 0.023 -0.353 -0.400 -0.263
06.09.1988 09:30 -0.243 -0.575 -0.399 -0.449 0.062 0.133 0.326
27.02.1989 09:30 -0.130 -0.128 -0.062 -0.131 -0.163 -0.159 -0.128
17.08.1989 09:30 0.185 0.113 0.158 0.224 0.194 0.061 -0.263
07.02.1990 09:30 -0.157 -0.363 0.086 -0.096 -0.264 -0.187 -0.181
31.07.1990 09:30 0.444 0.616 0.328 0.075 0.057 -0.193 0.361
21.01.1991 09:30 -0.676 -0.528 -0.407 0.108 0.271 0.587 -0.049
12.07.1991 09:30 0.030 0.038 0.257 0.294 0.029 0.417 0.550
02.01.1992 09:30 -0.443 -0.245 -0.313 -0.013 -0.654 -0.124 -0.122
23.06.1992 09:30 0.417 0.109 0.348 0.406 0.300 0.298 0.011
11.12.1992 09:30 0.100 0.110 0.144 0.230 0.316 0.169 0.200
04.06.1993 09:30 -0.298 -0.072 -0.150 -0.025 0.002 0.139 -0.142
23.11.1993 09:30 -0.239 -0.109 -0.844 -0.891 -0.746 -0.820 -0.855
17.05.1994 09:30 0.078 0.018 -0.394 0.105 0.097 0.063 0.124
04.11.1994 09:30 0.592 0.423 0.594 0.450 0.570 0.100 0.328
28.04.1995 09:30 0.205 0.452 0.259 0.759 -0.054 -0.241 -0.079
18.10.1995 09:30 -0.340 -0.139 -0.336 -0.226 -0.368 -0.057 -0.387
10.04.1996 09:30 0.413 0.400 0.194 0.131 0.328 0.398 0.315
30.09.1996 09:30 0.168 0.304 -0.139 -0.168 0.034 0.117 0.175
21.03.1997 09:30 -0.483 0.568 -0.107 0.165 -0.039 0.009 0.489
12.09.1997 09:30 0.370 0.458 0.598 0.044 0.162 0.378 0.256
06.03.1998 09:30 0.186 -0.305 0.662 0.828 0.789 0.770 0.772
24.08.1998 09:30 0.033 0.149 0.457 -0.187 0.216 0.338 0.449
11.02.1999 09:30 -0.168 -0.204 -0.501 -0.537 -0.416 -0.361 -0.269
04.08.1999 09:30 0.604 0.244 0.234 0.002 -0.383 0.373 0.465
25.01.2000 09:30 -0.466 -0.412 -0.237 0.039 0.059 0.228 0.132
17.07.2000 09:30 0.282 0.083 0.127 0.151 0.203 0.118 0.050
05.01.2001 09:30 -0.577 -0.172 -0.394 0.135 0.200 0.256 0.468
28.06.2001 09:30 0.118 0.215 0.041 -0.198 0.319 0.440 0.293
24.12.2001 09:30 0.445 0.664 0.418 0.523 0.063 0.109 0.452
18.06.2002 09:30 0.309 0.106 0.142 -0.038 0.366 -0.215 -0.360
06.12.2002 09:30 -0.558 -0.578 -0.519 -0.490 -0.476 -0.574 -0.372





Mode: Linear Model
Price Events: Rel. Osc.(1,50,50 Close)
Criterion: Correlation 120 pt. after LBC

